Welcome to HBH! If you have tried to register and didn't get a verification email, please using the following link to resend the verification email.

WiFi Network Explotation.


ghost's Avatar
0 0

So I modded my WiFi adapter a bit, and got a strong (although very weak) enough singal to do a little research on the networks that surround me.

The router IP was 192.168.2.1 it had ports 80 and 5678 open.

The name of the router is Linksys BEFUR41

I tried the default passwords, they're changed.

Should I try and exploit a computer system on their network, or should I first get access to the router configuration. (And how do I go about getting access to the router config).

…I need a proxy

…… How can I check for IP loggers?

……….How should I exploit a computer system on their network?

Any input / help would be great! Thanks = P

	|___    80  World Wide Web HTTP
		|___ HTTP/1.1 401 Authorization Required..WWW-Authenticate: Basic realm="Linksys BEFVP41"..Content-type: text/html..Expires: Thu, 13
	|___  5678  Remote Replication Agent Connection
* + 192.168.2.9
	|___    21  File Transfer Protocol [Control]
		|___ 220 Microsoft FTP Service..
	|___    24  any private mail system
		|___ 220 duneweb.dunetel.com Microsoft ESMTP MAIL Service, Version: 6.0.3790.0 ready at  Mon, 25 Apr 2005 21:18:55 -0500 ..
	|___    42  WINS Host Name Server
	|___    80  World Wide Web HTTP
		|___ HTTP/1.1 400 Bad Request..Content-Length: 39..Content-Type: text/html..Date: Tue, 26 Apr 2005 02:18:57 GMT..Connection: close..
	|___   119  Network News Transfer Protocol
		|___ 200 NNTP Service 6.0.3790.0 Version: 6.0.3790.0 Posting Allowed ..
	|___   135  DCE endpoint resolution
	|___   139  NETBIOS Session Service
	|___   445  Microsoft-DS
	|___   563  snews
	|___  1025  network blackjack
	|___  1059  nimreg
	|___ 10000  Network Data Management Protocol
		|___ ...$....Bm.A............................
* + 192.168.2.40
	|___    53  Domain Name Server
	|___    80  World Wide Web HTTP
		|___ HTTP/1.1 403 Forbidden..Date: Tue, 26 Apr 2005 02:22:33 GMT..Server: Apache/1.3.31 (Win32) mod_ssl/2.8.19 OpenSSL/0.9.7d PHP/4.
	|___   135  DCE endpoint resolution
	|___   139  NETBIOS Session Service
	|___   443  https  MCom
	|___   445  Microsoft-DS
	|___  1025  network blackjack
	|___  1723  pptp
* + 192.168.2.5
	|___    22  SSH Remote Login Protocol
		|___ SSH-1.99-OpenSSH_3.5p1.
	|___    80  World Wide Web HTTP
		|___ HTTP/1.1 302 Found..Date: Tue, 26 Apr 2005 01:08:59 GMT..Server: Apache/1.3.29 (Unix) mod_perl/1.28 mod_ssl/2.8.16 OpenSSL/0.9.
	|___   443  https  MCom
* + 192.168.2.8
	|___    24  any private mail system
		|___ 220 dunemailw2k3.dunetel.com Microsoft ESMTP MAIL Service, Version: 6.0.3790.0 ready at  Mon, 25 Apr 2005 21:18:01 -0500 ..
	|___    80  World Wide Web HTTP
		|___ HTTP/1.1 401 Unauthorized..Content-Length: 1656..Content-Type: text/html..Server: Microsoft-IIS/6.0..WWW-Authenticate: Basic re
	|___   135  DCE endpoint resolution
	|___   139  NETBIOS Session Service
	|___   143  Internet Message Access Protocol
		|___ * OK Microsoft Exchange Server 2003 IMAP4rev1 server version 6.5.6944.0 (dunemailw2k3.dunetel.com) ready...
	|___   443  https  MCom
	|___   445  Microsoft-DS
	|___  1025  network blackjack
	|___  1047  Sun's NEO Object Request Broker
	|___  1048  Sun's NEO Object Request Broker
	|___  1067  Installation Bootstrap Proto. Serv.
	|___  9876  Session Director
	|___ 10000  Network Data Management Protocol
		|___ ...$....Bm..............................
* + 192.168.2.30
	|___    80  World Wide Web HTTP
	|___   135  DCE endpoint resolution
	|___   443  https  MCom
	|___   445  Microsoft-DS
	|___  9876  Session Director
* + 192.168.2.14
	|___    53  Domain Name Server
	|___    88  Kerberos
	|___   135  DCE endpoint resolution
	|___   139  NETBIOS Session Service
	|___   389  Lightweight Directory Access Protocol
	|___   445  Microsoft-DS
	|___   464  kpasswd
	|___   636  ssl-ldap
	|___  1025  network blackjack
	|___  1032  BBN IAD
		|___ ncacn_http/1.0
	|___ 10000  Network Data Management Protocol
		|___ ...$....Bm.w............................
* + 192.168.2.35
	|___   135  DCE endpoint resolution
	|___   139  NETBIOS Session Service
	|___   445  Microsoft-DS
	|___  1025  network blackjack
	|___  5000  ?
	|___ 10000  Network Data Management Protocol
		|___ ...$....Bm.V............................
* + X
	|___   X
	|___   X             < Me
	|___  X