Welcome to HBH! If you have tried to register and didn't get a verification email, please using the following link to resend the verification email.
Donation History
Donation History for 2024
Advertisement Income | $ 70 |
Staff Monetary Donations | $ 130 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 56 |
Staff Monetary Donations | $ 244 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs $100 Domain Costs |
Total income | $ 300 |
Total Outgoings | $ 300 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 77 |
Staff Monetary Donations | $ 423 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs $300 Domain Costs |
Total income | $ 500 |
Total Outgoings | $ 500 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 117 |
Staff Monetary Donations | $ 83 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 115 |
Staff Monetary Donations | $ 85 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 110 |
Staff Monetary Donations | $ 478 |
Public Donations | $ 12 |
Sponsorships | $ 0 |
Outgoing | $200 hosting cost $150 Domain name registration $250 Cloudflare costs |
Total income | $ 600 |
Total Outgoings | $ 600 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Previous Years Donations
Advertisement Income | $ 165 |
Staff Monetary Donations | $ 0 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 119
|
Advertisement Income | $ 135 |
Staff Monetary Donations | $ 0 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 54
|
Advertisement Income | $ 156 |
Staff Monetary Donations | $ 215 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting cost $150 Domain name registration $46 Cloudflare costs $29 Monitoring Server costs |
Total income | $ 425 |
Total Outgoings | $ 425 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 220 |
Staff Monetary Donations | $ 0 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 220 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 20 |
Current Bank Balance |
$ 20
|
Advertisement Income | $ 134 |
Staff Monetary Donations | $ 46 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 38 |
Staff Monetary Donations | $ 162 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 48 |
Staff Monetary Donations | $ 152 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs $100 Domain Costs |
Total income | $ 200 |
Total Outgoings | $ 300 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 44 |
Staff Monetary Donations | $ 156 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 50 |
Staff Monetary Donations | $ 150 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 35 |
Staff Monetary Donations | $ 165 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 32 |
Staff Monetary Donations | $ 168 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 42 |
Staff Monetary Donations | $ 158 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 50 |
Staff Monetary Donations | $ 150 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 69 |
Staff Monetary Donations | $ 117 |
Public Donations | $ 14 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 92 |
Staff Monetary Donations | $ 108 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 38 |
Staff Monetary Donations | $ 162 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 121 |
Staff Monetary Donations | $ 79 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 225 |
Staff Monetary Donations | $ 0 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 225 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 25 |
Current Bank Balance |
$ 25
|
Advertisement Income | $ 181 |
Staff Monetary Donations | $ 19 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 6
|
Advertisement Income | $ 120 |
Staff Monetary Donations | $ 80 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 80 |
Staff Monetary Donations | $ 220 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting cost $100 Domain name renewals |
Total income | $ 300 |
Total Outgoings | $ 300 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 83 |
Staff Monetary Donations | $ 112 |
Public Donations | $ 5 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 210 |
Staff Monetary Donations | $ 0 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 210 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 10 |
Current Bank Balance |
$ 10
|
Advertisement Income | $ 344 |
Staff Monetary Donations | $ 0 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 144 |
Current Bank Balance |
$ 154
|
Advertisement Income | $ 50 |
Staff Monetary Donations | $ 350 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting cost $100 Paid Devops Services & Github $100 Domain name renewals |
Total income | $ 400 |
Total Outgoings | $ 400 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 20 |
Staff Monetary Donations | $ 180 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 30 |
Staff Monetary Donations | $ 270 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting cost $100 Domain name renewals |
Total income | $ 300 |
Total Outgoings | $ 300 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 47 |
Staff Monetary Donations | $ 183 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting cost $30 Domain name renewal |
Total income | $ 230 |
Total Outgoings | $ 230 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 36 |
Staff Monetary Donations | $ 164 |
Public Donations | $ 0 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|
Advertisement Income | $ 11 |
Staff Monetary Donations | $ 175 |
Public Donations | $ 14 |
Sponsorships | $ 0 |
Outgoing | $200 hosting costs |
Total income | $ 200 |
Total Outgoings | $ 200 |
Total income after outgoings | $ 0 |
Current Bank Balance |
$ 0
|